S10.AI 网站流量分析
最新流量信息
- 每月访问量15K
- 跳出率42.48%
- 每次访问页数1.49
- 访问时长00:00:10
- 全球排名1.73M
- 国家/地区排名683.35K
随时间访问量
流量来源
- 搜索: 41.34%
- 直接: 40.84%
- 社交媒体: 9.5%
- 推荐: 6.87%
- 付费推荐: 1.29%
- 邮件: 0.08%
热门关键词
| 关键词 | 流量 | 搜索量 | 每次点击费用 |
|---|---|---|---|
| format for a diagnostic letter therapy | 200 | 230 | -- |
| s10 ai | 200 | 210 | -- |
| printable nursing report sheet surgical nurse data collection sheet for nursing care plan | 90 | 250 | -- |
| psychotherapy treatment summary for insurance | 90 | 100 | -- |
| when to cite dsm or dsm tr | 90 | -- | -- |
热门地区
| 地区 | 百分比 |
|---|---|
| 美国 | 66.4% |
| 印度 | 13.82% |
| 加拿大 | 10.04% |
| 巴基斯坦 | 5.79% |
| 越南 | 3.95% |
































